1 | ![]() | 1,339,724,852 | November 1, 2010 | 19.18% | Census result |
2 | ![]() | 1,210,193,422 | March 1, 2011 | 17.33% | Census result |
3 | ![]() | 312,873,000 | January 1, 2012 | 4.48% | Official population clock |
4 | ![]() | 237,641,326 | May 1, 2011 | 3.4% | Census result |
5 | ![]() | 192,376,496 | July 1, 2011 | 2.75% | Official estimate |
6 | ![]() | 178,243,000 | January 1, 2012 | 2.55% | Official population clock |
7 | ![]() | 162,471,000 | July 1, 2011 | 2.33% | UN estimate |
8 | ![]() | 142,914,136 | January 1, 2011 | 2% | Official estimate |
9 | ![]() | 142,319,000 | March 15, 2011 | 2.04% | Census result |
10 | ![]() | 127,760,000 | December 1, 2011 | 1.83% | Monthly official estimate |
11 | ![]() | 112,336,538 | June 12, 2010 | 1.61% | Census result |
12 | ![]() | 94,013,200 | July 1, 2010 | 1.35% | Official estimate |
13 | ![]() | 85,846,997 | April 1, 2009 | 1.23% | Census result |
14 | ![]() | 82,101,998 | July 1, 2011 | 1.18% | Official estimate |
15 | ![]() | 81,768,000 | June 30, 2011 | 1.17% | Monthly official estimate |
16 | ![]() | 81,323,000 | January 1, 2012 | 1.16% | Official population clock |
17 | ![]() | 75,965,000 | January 1, 2012 | 1.09% | Official population clock |
18 | ![]() | 73,722,988 | December 31, 2010 | 1.06% | Official estimate |
19 | ![]() | 69,519,000 | July 1, 2011 | 1% | UN estimate |
20 | ![]() | 67,758,000 | July 1, 2011 | 0.97% | UN estimate |
21 | ![]() | 65,027,000 | January 1, 2011 | 0.93% | Official estimate |
22 | ![]() | 62,300,000 | July 1, 2010 | 0.89% | Official estimate |
23 | ![]() | 60,742,397 | July 31, 2011 | 0.87% | Monthly official estimate |
24 | ![]() | 50,586,757 | July 1, 2011 | 0.72% | Official estimate |
25 | ![]() | 48,580,000 | November 1, 2010 | 0.7% | Census result |
26 | ![]() | 48,337,000 | July 1, 2011 | 0.69% | UN estimate |
27 | ![]() | 46,317,000 | January 1, 2012 | 0.66% | Official population clock |
28 | ![]() | 46,162,024 | October 1, 2011 | 0.66% | Monthly official estimate |
29 | ![]() | 45,668,028 | September 1, 2011 | 0.65% | Monthly official estimate |
30 | ![]() | 43,188,000 | July 1, 2010 | 0.62% | Official estimate |
31 | ![]() | 40,117,096 | October 27, 2010 | 0.57% | Census result |
32 | ![]() | 38,610,097 | August 24, 2009 | 0.55% | Census result |
33 | ![]() | 38,092,000 | July 1, 2010 | 0.55% | Official estimate |
34 | ![]() | 37,100,000 | January 1, 2012 | 0.53% | Official estimate |
35 | ![]() | 34,605,346 | October 1, 2011 | 0.5% | Official estimate |
36 | ![]() | 32,939,800 | July 1, 2011 | 0.47% | Official estimate |
37 | ![]() | 32,422,000 | January 1, 2012 | 0.46% | Official population clock |
38 | ![]() | 32,358,000 | July 1, 2011 | 0.46% | UN estimate |
39 | ![]() | 32,105,000 | July 1, 2009 | 0.46% | Official estimate |
40 | ![]() | 30,894,000 | April 22, 2008 | 0.44% | Census result |
41 | ![]() | 29,797,694 | June 30, 2011 | 0.43% | Official estimate |
42 | ![]() | 29,499,000 | January 1, 2012 | 0.42% | Official population clock |
43 | ![]() | 28,334,135 | July 6, 2010 | 0.41% | Census result |
44 | ![]() | 28,000,000 | January 1, 2010 | 0.4% | Official estimate |
45 | ![]() | 27,136,977 | April 28, 2010 | 0.39% | Census result |
46 | ![]() | 26,620,809 | June 22, 2011 | 0.38% | Census result |
47 | ![]() | 24,233,431 | September 26, 2010 | 0.35% | Census result |
48 | ![]() | 24,052,231 | October 1, 2008 | 0.34% | Census result |
49 | ![]() | 23,833,000 | July 1, 2011 | 0.34% | Official estimate |
50 | ![]() | 23,214,620 | November 30, 2011 | 0.33% | Monthly official estimate WIKIPEDIA |
Providing Better Guidance for UPSC,PSC Solved Papers, PSC Previous Question Papers, Kerala PSC Question Paper,General Knowledge Questions 2015, Bank Exam Solved Question Papers, Bank PO Question Papers 2016. Bank Clerk Question Papers 2015, 2016 General Awareness. UPSC PSC BANK Solved Exam Papers - 2017
Pages
▼