!

List of countries by population

1  China[4] 1,339,724,852 November 1, 2010 19.18% Census result
2  India 1,210,193,422 March 1, 2011 17.33% Census result
3  United States 312,873,000 January 1, 2012 4.48% Official population clock
4  Indonesia 237,641,326 May 1, 2011 3.4% Census result
5  Brazil 192,376,496 July 1, 2011 2.75% Official estimate
6  Pakistan 178,243,000 January 1, 2012 2.55% Official population clock
7  Nigeria 162,471,000 July 1, 2011 2.33% UN estimate
8  Russia 142,914,136 January 1, 2011 2% Official estimate
9  Bangladesh 142,319,000 March 15, 2011 2.04% Census result
10  Japan 127,760,000 December 1, 2011 1.83% Monthly official estimate
11  Mexico 112,336,538 June 12, 2010 1.61% Census result
12  Philippines 94,013,200 July 1, 2010 1.35% Official estimate
13  Vietnam 85,846,997 April 1, 2009 1.23% Census result
14  Ethiopia 82,101,998 July 1, 2011 1.18% Official estimate
15  Germany 81,768,000 June 30, 2011 1.17% Monthly official estimate
16  Egypt 81,323,000 January 1, 2012 1.16% Official population clock
17  Iran 75,965,000 January 1, 2012 1.09% Official population clock
18  Turkey 73,722,988 December 31, 2010 1.06% Official estimate
19  Thailand 69,519,000 July 1, 2011 1% UN estimate
20  Democratic Republic of the Congo 67,758,000 July 1, 2011 0.97% UN estimate
21  France[5] 65,027,000 January 1, 2011 0.93% Official estimate
22  United Kingdom 62,300,000 July 1, 2010 0.89% Official estimate
23  Italy 60,742,397 July 31, 2011 0.87% Monthly official estimate
24  South Africa 50,586,757 July 1, 2011 0.72% Official estimate
25  South Korea 48,580,000 November 1, 2010 0.7% Census result
26  Myanmar 48,337,000 July 1, 2011 0.69% UN estimate
27  Colombia 46,317,000 January 1, 2012 0.66% Official population clock
28  Spain 46,162,024 October 1, 2011 0.66% Monthly official estimate
29  Ukraine 45,668,028 September 1, 2011 0.65% Monthly official estimate
30  Tanzania 43,188,000 July 1, 2010 0.62% Official estimate
31  Argentina 40,117,096 October 27, 2010 0.57% Census result
32  Kenya 38,610,097 August 24, 2009 0.55% Census result
33  Poland 38,092,000 July 1, 2010 0.55% Official estimate
34  Algeria 37,100,000 January 1, 2012 0.53% Official estimate
35  Canada 34,605,346 October 1, 2011 0.5% Official estimate
36  Uganda 32,939,800 July 1, 2011 0.47% Official estimate
37  Morocco 32,422,000 January 1, 2012 0.46% Official population clock
38  Afghanistan 32,358,000 July 1, 2011 0.46% UN estimate
39  Iraq 32,105,000 July 1, 2009 0.46% Official estimate
40  Sudan[6] 30,894,000 April 22, 2008 0.44% Census result
41  Peru 29,797,694 June 30, 2011 0.43% Official estimate
42  Venezuela 29,499,000 January 1, 2012 0.42% Official population clock
43  Malaysia 28,334,135 July 6, 2010 0.41% Census result
44  Uzbekistan 28,000,000 January 1, 2010 0.4% Official estimate
45  Saudi Arabia 27,136,977 April 28, 2010 0.39% Census result
46  Nepal 26,620,809 June 22, 2011 0.38% Census result
47  Ghana 24,233,431 September 26, 2010 0.35% Census result
48  North Korea 24,052,231 October 1, 2008 0.34% Census result
49  Yemen 23,833,000 July 1, 2011 0.34% Official estimate
50  Taiwan[7] 23,214,620 November 30, 2011 0.33% Monthly official estimate

WIKIPEDIA